Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1277 | Rear | 750lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1261HD | Rear | 3,900lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1185 | Rear | 1,434 | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1157 | Rear | 2,775lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1085SHD | Rear | 5,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1085HD | Rear | 4,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1085 | Rear | 3,460lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1041HD | Rear | 3,750lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1041 | Rear | 2,775lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1033 | Rear | 1,685lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1633 | Rear | 2,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1345HD | Rear | 4,000lbs | 8 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1339HD | Rear | 2,600lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1339 | Rear | 2,025lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1337 | Rear | 1,705lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1335 | Rear | 3,050lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1329 | Rear | 2,105lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-403 | Rear | 2,350lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1649HD | Rear | 3,400lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1649 | Rear | 2,700lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1653HD | Rear | 5,700 | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289HD | Rear | 3,200lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289 | Rear | 2,235lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1269 | Rear | 2,025 lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1465HD | Rear | 3,300lbs | 5/1PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1465 | Rear | 2,800lbs | 4/2PD |
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 8 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest grade...
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 8 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest grade...
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 5 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest...
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 5 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest...
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 5 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest...
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 8 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest grade...
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 8 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest grade...
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 5 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-402HD | Front | 1,900lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-402 | Front | 1,400lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1705 | Rear | 3,600lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-843SEC | Rear | N/A | 5 |
This set will be: 9/16" Diameter Rod x 2 3/4" Wide Round Bend x 6 1/2" Legs Grade 5 Hardened Rolled National Fine Threads Including High Nuts and Extra Thick U-bolt rated Washers Product Description:This is a BRAND NEW set of Grade 5 Hardened U-bolts. These are the real thing,...
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 12 leaves (12/.625) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 35,000lbs Capacity SRI Certified These ship freight only. Springs can...
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 12 leaves (3/.625 9/.587) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 29,000lbs Capacity SRI Certified These ship freight only. Springs...