Chevy GMC Silverado Sierra 1500 Pickup Rear Clip Leaf (#2 / Middle Leaf) Attention: If your clip leaf (the middle leaf) is broken, your entire spring may not need to be replaced. This is VERY common with the trucks using 3 leaf springs. Many GMC/Chevy trucks with low to medium...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1139 | Rear | 1,200lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1263 | Rear | 3,000lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1221 | Rear | 1425 lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-818 | Front | 2,630lbs | 2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-687 | Rear | 1,350lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-797HD | Rear | 3,300lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1263HD | Rear | 4,400Lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-795 | Rear | 2,025lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-909 | Rear | 1,750lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-818HD | Front | 3,950lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-449 | Rear | 2,100lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
21-339 | Rear | 660lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1291 | Rear | 750lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-845 | Rear | 11,500lbs | 10 (5/5) |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1555 | Rear | 1,900lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1199HD | Rear | 2,200lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-843SEC | Rear | N/A | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1567 | Rear | 1,900lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1451 | Rear | 1,700lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1195HD | Rear | 1,700lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-793 | Rear | 1,425lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1555HD | Rear | 2,400lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-812 | Front | 2,030lbs | 2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-687HD | Rear | 1,750lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-883 | Rear | 1,655lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1289HD | Rear | 8,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-797 | Rear | 2,235lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1199 | Rear | 1,415lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289HD | Rear | 3,200lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-781 | Rear | 1,250lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1013 | Rear | 1,300lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-881 | Rear | 2,250lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1261HD | Rear | 3,900lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1653HD | Rear | 5,700 | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289 | Rear | 2,235lbs | 5/1 |
We have built a suspension package for your 1999 through 2006 Silverado or Sierra 1500 that includes everything you'll need for a complete replacement. Leaf Springs: Click the links below to learn more about each leaf spring version and their respective capacity differences. 3 Leaf 4 Leaf* 5 Leaf* 6...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-845HD | Rear | 14,000lbs | 11 (6/5) |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-547 | Rear | 2,600lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-795-1 | Rear | N/A | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-498 | Front | 3,486lbs | 2/PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1009 | Rear | 3,345lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-781HD | Rear | 1,750lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1485 | Rear | 1,600lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1781 | Rear | 1,500lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1679 | Rear | 1,500lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
69-257 | Rear | 1800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
90-297HD | Rear | 1650lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1455 | Rear | 2,600lbs | 4/1/2PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1335HD | Rear | 3,600lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-163 | Rear | 1,650lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-183 | Rear | 1,700lbs | 5 |