Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1567HD | Rear | 2,235lbs | 3/1 |
This part fits the following make/models: 2004 to 2014 - F-150 What's In The Box: 1 Shackle
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1269HD | Rear | 3,300lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-213 | Rear | 2,500lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1321 | Rear | 575lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1487 | Rear | 1,700lbs | 3/1/Wedge |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549HD | Rear | 7,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549 | Rear | 4,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1503 | Rear | 1,800lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1431 | Rear | 1,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1477 | Rear | 1,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1501 | Rear | 2,200lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-774 | Front | 1,900lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1455 | Rear | 2,600lbs | 4/1/2PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1335HD | Rear | 3,600lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-163 | Rear | 1,650lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-183 | Rear | 1,700lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1341 | Rear | 2,470lbs | 3/1PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-153 | Rear | 3,250lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-800 | Front | 1,900lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1749HD | Rear | 1,050lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1749 | Rear | 675lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-623HD | Rear | 4,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-623 | Rear | 3,235lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-485 | Rear | 2,400lbs | 6/3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-701HD | Rear | 4,295lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-695HD | Rear | 3,100lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-695 | Rear | 2,450lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1855 | Rear | 2,700lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-630 | Front | 2,250lbs | 2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1503 | Rear | 1,200lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-711 | Rear | 1,850lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-571 | Rear | 2,450lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-567 | Rear | 1,650lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-689 | Rear | 1,700lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-516 | Front | 2,200lbs | 2/PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-723 | Rear | 1,655lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1159 | Rear | 1,100lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-768 | Front | 1,750lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-442HD | Front | 2,760lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-503 | Rear | 1,950lbs | 8 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-905 | Rear | 2,200lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-618 | Front | 3,500lbs | PD/2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-447 | Rear | 1,600lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1209HD | Rear | 4,600lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1209 | Rear | 3,710lbs | 9 |
We will be closed starting Tue 12/24 and reopening Mon 12/30. Any orders placed during that time will be fulfilled as soon as possible once we return but please allow an extra 1-2 days in fulfillment time.
Thank you and have a great holiday!