| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1717HD | Rear | 6,800lbs | 5/1 |
This is a front leaf spring shackle made for use with 5/8 eyebolts. Its an aftermarket build and very heavy duty. What's In The Box: 1 Shackle
Peterbilt Rear Air Ride Leaf Spring U-bolt Top Plate/Cap for AirTrac and Air Leaf Suspensions
This part fits the following make/models: 1988 - 1998 Chevy/GMC 1500 Pickup 1988 - 1998 Chevy/GMC 2500 Pickup 1988 - 1998 Chevy/GMC 3500 Pickup (does NOT include models with dual rear wheels) OE Spec Solution Heavy Build Heavy Duty. Includes hardware What's In The Box: 1 Hanger 1 eyebolt 4 mounting...
This part fits the following make/models: 1995 - 2005 Jimmy and Envoy 1995 - 2004 Bravada This is a BRAND NEW rear leaf spring shackle for GM S-blazer Models. It is genuine stamped steel and built to original OE specs (not cheap cut and folded flat stock like most of the...
This part fits the following make/models: 1996 - 2018 GMC Savana 1500/2500 Van 1996 - 2018 Chevy Express 1500/2500 Van 1991 - 2002 Chevy/GMC C3500HD Chassis Cab w/3" wide springs This is a BRAND NEW Rear Leaf spring Shackle for 1996 - 2018 Savana and Express 1500 and 2500 Vans as well...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 90-299 | Rear | 1250lbs | 2/1 |
This part fits the following make/models: 1994 - 2002 Dodge 1/2 ton and light 3/4 ton trucks with 2-1/2" wide springs This is a BRAND NEW shackle for the rear of the leaf springs on 1994 - 2002 Dodge 1/2 ton and light 3/4 ton trucks with 2-1/2" wide springs. It's...
This part fits the following make/models: 1969 - 1987 C and K pickups 1982 - 2004 S-10 and Sonoma trucks 1969 - 1988 Suburbans 1969 - 1999 series and Motorhome Chassis This is an OEM replacement rubber encased leaf spring bushing for the rear leaf springs on Chevy and GMC trucks....
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-875 | Rear | 1,300lbs | 5 |
OEM # 1563122 / 15631322 This is a BRAND NEW Rear Leaf spring Shackle for 1969 - 1995 Chevy/GMC G Series vans and C Series pickups using 2-1/4" wide springs. This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is heavier...
OEM # 14022597 / 6270217 This part fits the following make/models: 1967 and up Chevy/GMC trucks with 2-1/2" wide leaf springs using 9/16 bolt holes. This is a rear leaf spring shackle. This is built from the primary OE Spec design, so it is the best adopted design from all the...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1291-T | Rear | 750lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1277-T | Rear | 750lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1263-T | Rear | 3,000lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| UNA-055 | 4000lbs | 8 |
This BRAND NEW Double Convoluted Style air spring is OE Spec and conforms to the following part numbers: Firestone Part Number - W01-358-7325 Goodyear Part Number - 2B8-150 / 2B8-153 / 2B8-550 Contitech Part Number - Automann Part Number - ABSP2B08RA-7325 Power10 Part Number - Firestone Bellows Number - 26C was 26 Goodyear...
This part fits the following make/models: 1992 - 1998 F-350 Dually 1992 - 1998 F-350 Cab & Chassis This is a BRAND NEW Rear Leaf spring hanger for 1992 - 1998 Ford F-350 Dual Rear Wheel with 2-1/4" springs. What's In The Box: 1 Hanger
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1741-XL | Rear | 750lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-2069 | Rear | 4,415lbs | 3/1 |
Product Description: This is a BRAND NEW hanger bracket for the front radius rod/arm on the left side of the front suspension on: 1987 - 1997 F-150 1992 - 1997 F-250 This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1455 | Rear | 2,600lbs | 4/1/2PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1749HD | Rear | 1,050lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1749 | Rear | 675lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1855 | Rear | 2,700lbs | 2/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1503 | Rear | 1,200lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1159 | Rear | 1,100lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-503 | Rear | 1,950lbs | 8 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1209 | Rear | 3,710lbs | 9 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-901 | Rear | 2,850lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-419HD | Rear | 4,100lbs | 8/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1419HD | Rear | 1,600lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1029 | Rear | 1,300lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-531 | Rear | 1,050lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-485 | Rear | 2,775lbs | 7 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1151 | Rear | 1,650lbs | 5 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-315XX | Rear | 3,375lbs | 6 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-315 | Rear | 2,250lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-855 | Rear | 1,210lbs | 3 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-881HD | Rear | 2,750lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-384 | Front | 1,100lbs | 3 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-731 | Rear | 800lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1747 | Rear | 5,500lbs | 10 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1337 | Rear | 10,350lbs | 5/4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1339 | Rear | 2,025lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1649 | Rear | 2,700lbs | 4/1 |
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 12 leaves (12/.625) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 35,000lbs Capacity SRI Certified These ship freight only. Springs can...
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 3" wide 12 leaves (10/.558) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 26,000lbs Capacity SRI Certified These ship freight only. Springs can...