| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1985HD | Rear | 2,500lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-695 | Rear | 2,450lbs | 5 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1169 | Rear | 2,485lbs | 5 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-547HD | Rear | 3,500lbs | 8/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-907 | Rear | 2,760lbs | 6 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1185 | Rear | 1,434 | 3 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1649HD | Rear | 3,400lbs | 4/1 |
This part fits the following make/models: 1968 - 1981 Chevy Camaro 1968 - 1981 Chevy Nova 1982 - 2004 Chevy S-10 Pickup 1973 - 1984 Oldsmobile Omega 1968 - 1981 Pontiac Firebird This is a BRAND NEW shackle and bushing kit for the rear of the leaf springs on Nova, Omega...
This part fits the following make/models: 1983 - 2003 Ranger 1994 - 1997 Mazda B Series Pickup This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is heavier and stronger than the OEM ford part or any inferior reproduction, which means you...
This part fits the following make/models: 1967 - 1981 Camaro 1968 - 1981 Nova 1967 - 1981 Firebird This is a BRAND NEW set of (2) Rubber Insulators with the smaller hole size (5/8") for the Bottom (left and right sides) of the rear leaf springs at the axle on Camaro Firebird...
This part fits the following make/models: 1996 - 2008 GMC Savana w/Full Tapered Leaves 1996 - 2008 Chevy Express Vans w/Full Tapered Leaves This is a rear leaf spring shackle for 1996 - 2008 Savana and Express Vans with Full Tapered Leaves. What's In The Box: 1 Shackle
This part fits the following make/models: 1994 - 2002 Dodge heavy 3/4 ton and 1 ton trucks with 3" wide springs This is a BRAND NEW shackle for the rear of the leaf springs on 1994 - 2002 Dodge heavy 3/4 ton and 1 ton trucks with 3" wide springs. It's...
This part fits the following make/models: 1991 - 2002 Explorers and Mercury Mountaineers (The front eye of the rear spring) 1983 - 2003 Rangers and Mazda 100 pickups (The front eye of the rear spring) 1984 - 1990 Bronco II F-100 and F-150 2wd trucks with 2-1/2" wide leaf springs (The...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1013 | Rear | 1,300lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-835 | Rear | 11,500lbs | 2/1/PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1985 | Rear | 1,900lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-153 | Rear | 3,250lbs | 6/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-711 | Rear | 1,850lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1653HD | Rear | 5,700 | 9 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1705 | Rear | 3,600lbs | 4 |
This part fits the following make/models: 1985 to 2005 - Chevy Astro Van 1985 to 2005 - GMC Safari Van This is a BRAND NEW rear leaf spring shackle for first generation Chevy Astro Vans and GMC Safari Vans from 1985 to 2005. It can be used with the original fiberglass...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1009 | Rear | 3,345lbs | 4/1 |
FLD Models Grill mounts Used to mount grills
This part fits the following make/models: 1947 - 1955 Chevy/GMC trucks This is a front leaf spring shackle, bushing and bolt kit for front springs on 1947 to 1955 Chevy/GMC trucks.
What's In The Box: 2 Side-Bars (3.5" hole spacing on centers) 2 Pins 2 Bushings 4 Lockbolts w/ nuts
This part fits the following make/models: 1988 - 1998 Chevy/GMC 1500 Pickup 1988 - 1998 Chevy/GMC 2500 Pickup 1988 - 1998 Chevy/GMC 3500 Pickup (does NOT include models with dual rear wheels) OE Spec Solution Heavy Build Heavy Duty. Includes hardware What's In The Box: 1 Hanger 1 eyebolt 4 mounting...
This is a rear leaf spring shackle for Chevy/GMC 1 ton and P series trucks with 2-1/2" wide leaf springs and 9/16 eye bolts. Its an aftermarket build and very heavy duty. Includes hardware What's In The Box: 1 Shackle
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 90-299 | Rear | 1250lbs | 2/1 |
New U-Bolt Body & Tie-Down Plate Specifications: Made from Steel Overall Length - 5-1/2" Thickness - 1/2" Width - 1-1/2" Hole Diameter - 5/8" Hole Spacing (Between Holes) - 3-1/16" Hole Spacing (Center to Center) - 3-3/4" What's In The Box: 1 Plate
This part fits the following make/models: 1969 - 1987 C and K pickups 1982 - 2004 S-10 and Sonoma trucks 1969 - 1988 Suburbans 1969 - 1999 series and Motorhome Chassis This is an OEM replacement rubber encased leaf spring bushing for the rear leaf springs on Chevy and GMC trucks....
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1741-XL | Rear | 750lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-2069HD | Rear | 5,325lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1983 | Rear | 1,600lbs | 2/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-567 | Rear | 1,650lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-516 | Front | 2,200lbs | 2/PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1159 | Rear | 1,100lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-419 | Rear | 3,390lbs | 7 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-553 | Rear | 1,875lbs | 6 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-881 | Rear | 2,250lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1157 | Rear | 2,775lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1033 | Rear | 1,685lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1465HD | Rear | 3,300lbs | 5/1PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1009HD | Rear | 5,000lbs | 8 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-403-1 | Rear | N/A | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1717HD | Rear | 6,800lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1717 | Rear | 3,700lbs | 2/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 97-539 | Rear | 745lbs | 4 |
This part fits the following make/models: 2004 - 2011 GMC Canyon 2004 - 2001 Chevy Colorado 2006 - 2010 Hummer H3 2009 - 2010 Hummer H3T This is a BRAND NEW OEM Spec rear leaf spring shackle for Canyon/Colorado Models and H3 Hummer from 2004 - 2011. Its an aftermarket heavy...
Peterbilt Rear Air Ride Leaf Spring U-bolt Top Plate/Cap for AirTrac and Air Leaf Suspensions
This part fits the following make/models: 1968 - 1981 Chevy Camaro 1968 - 1981 Chevy Nova 1982 - 2004 Chevy S-10 Pickup 1973 - 1984 Oldsmobile Omega 1968 - 1981 Pontiac Firebird This is a BRAND NEW shackle and bushing kit for the rear of the leaf springs on Nova, Omega...