| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-907 | Rear | 2,760lbs | 6 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1783HD | Rear | 2,500lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1653HD | Rear | 5,700 | 9 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1705 | Rear | 3,600lbs | 4 |
This part fits the following make/models: 1985 to 2005 - Chevy Astro Van 1985 to 2005 - GMC Safari Van This is a BRAND NEW rear leaf spring shackle for first generation Chevy Astro Vans and GMC Safari Vans from 1985 to 2005. It can be used with the original fiberglass...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1009 | Rear | 3,345lbs | 4/1 |
FLD Models Grill mounts Used to mount grills
This part fits the following make/models: 1947 - 1955 Chevy/GMC trucks This is a front leaf spring shackle, bushing and bolt kit for front springs on 1947 to 1955 Chevy/GMC trucks.
What's In The Box: 2 Side-Bars (3.5" hole spacing on centers) 2 Pins 2 Bushings 4 Lockbolts w/ nuts
This is a rear leaf spring shackle for Chevy/GMC 1 ton and P series trucks with 2-1/2" wide leaf springs and 9/16 eye bolts. Its an aftermarket build and very heavy duty. Includes hardware What's In The Box: 1 Shackle
New U-Bolt Body & Tie-Down Plate Specifications: Made from Steel Overall Length - 5-1/2" Thickness - 1/2" Width - 1-1/2" Hole Diameter - 5/8" Hole Spacing (Between Holes) - 3-1/16" Hole Spacing (Center to Center) - 3-3/4" What's In The Box: 1 Plate
OEM # E5TZ5K316A / E8TZ5K316A This part fits the following make/models: 1980 - 1997 F-250 with the shackle at the front of the spring 1980 - 1997 F-350 with the shackle at the front of the spring Bushing is included and already installed in the shackle. This is NOT a Dorman part. This...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-835 | Rear | 11,500lbs | 2/1/PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-2109 | Rear | 2,780lbs | 2/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-2069HD | Rear | 5,325lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1983 | Rear | 1,600lbs | 2/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1985 | Rear | 1,900lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-711 | Rear | 1,850lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-567 | Rear | 1,650lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-516 | Front | 2,200lbs | 2/PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1159 | Rear | 1,100lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-419 | Rear | 3,390lbs | 7 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-553 | Rear | 1,875lbs | 6 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-881 | Rear | 2,250lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1157 | Rear | 2,775lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1033 | Rear | 1,685lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1465HD | Rear | 3,300lbs | 5/1PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-403-1 | Rear | N/A | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1717HD | Rear | 6,800lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1717 | Rear | 3,700lbs | 2/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 97-539 | Rear | 745lbs | 4 |
This part fits the following make/models: 2004 - 2011 GMC Canyon 2004 - 2001 Chevy Colorado 2006 - 2010 Hummer H3 2009 - 2010 Hummer H3T This is a BRAND NEW OEM Spec rear leaf spring shackle for Canyon/Colorado Models and H3 Hummer from 2004 - 2011. Its an aftermarket heavy...
This part fits the following make/models: 1994 - 2002 Dodge heavy 3/4 ton and 1 ton trucks with 3" wide springs This is a BRAND NEW shackle for the rear of the leaf springs on 1994 - 2002 Dodge heavy 3/4 ton and 1 ton trucks with 3" wide springs. It's...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 90-299 | Rear | 1250lbs | 2/1 |
This part fits the following make/models: 1969 - 1987 C and K pickups 1982 - 2004 S-10 and Sonoma trucks 1969 - 1988 Suburbans 1969 - 1999 series and Motorhome Chassis This is an OEM replacement rubber encased leaf spring bushing for the rear leaf springs on Chevy and GMC trucks....
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-2069 | Rear | 4,415lbs | 3/1 |
This part fits the following make/models: 1980 - 1997 F-350 Dually This is a BRAND NEW Rear Leaf spring Shackle for 1980 - 1997 Ford F-350 Dual Rear Wheel with 2-1/4" springs. What's In The Box: 1 Shackle
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-213 | Rear | 2,500lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-153 | Rear | 3,250lbs | 6/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-597 | Rear | 3,600lbs | 7/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1337 | Rear | 1,705lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1329 | Rear | 2,105lbs | 4/1 |
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 10 leaves (10/.558) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 20,000lbs Capacity SRI Certified OEM Number: 45027 These ship freight only....
This part fits the following make/models: 1983 - 1997 Ford Ranger 1983 - 1997 Mazda B pickups This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is heavier and stronger than the OEM ford part or any inferior reproduction, which means you...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1009HD | Rear | 5,000lbs | 8 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1485 | Rear | 1,600lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1783 | Rear | 1,900lbs | 3/1 |
This is a front leaf spring shackle made for use with 5/8 eyebolts. Its an aftermarket build and very heavy duty. What's In The Box: 1 Shackle
This part fits the following make/models: 1997 - 2004 Ford F150 1997 - 1998 F250* 2wd and 4wd trucks with 2-1/2" wide springs *Non Superduty This is a BRAND NEW Leaf spring Hanger for the rear end of the rear leaf spring on 1997 - 2004 Ford F150 and the 1997 -...
Peterbilt Rear Air Ride Leaf Spring U-bolt Top Plate/Cap for AirTrac and Air Leaf Suspensions