| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-403 | Rear | 2,350lbs | 6 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-812 | Front | 2,030lbs | 2 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-795-1 / 22-793-1 | Rear | N/A | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1555HD | Rear | 2,400lbs | 4/1 |
OEM # E5TZ5K316A / E8TZ5K316A This part fits the following make/models: 1980 - 1997 F-250 with the shackle at the front of the spring 1980 - 1997 F-350 with the shackle at the front of the spring Bushing is included and already installed in the shackle. This is NOT a Dorman part. This...
OEM # ZZM027144 / E0TZ5776A / E2TZ5776A / EOTZ5776A This part fits the following make/models: 1980 - 1996 F150 4wd only 1980 - 1997 F250 2wd & 4wd* 1980 - 1997 F350 2wd & 4wd *Does NOT fit the 1997/1998 F-250 Variant with 2-1/2" wide springs This is a BRAND NEW rear leaf spring shackle...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1195HD | Rear | 1,700lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1289HD | Rear | 8,000lbs | 10 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-525 | Rear | 1,290lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-449 | Rear | 2,100lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-795 | Rear | 2,025lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-687HD | Rear | 1,750lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1261HD | Rear | 3,900lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1289HD | Rear | 3,200lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1289 | Rear | 2,235lbs | 5/1 |
Brand New Heavy Duty Version of the OE Spec U-bolt plate for use on 1/2 ton GM trucks which have the standard 3-1/8" axle tube diameter.This part fits the following make/models: 1988 - Current Silverado and Sierra 1500 - w/3-1/8" axle tube diameter 1992 - 1999 Suburban 1500 - w/3-1/8" axle tube...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1041 | Rear | 2,775lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-843 | Rear | 10,500lbs | 9 (5/4) |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-845 | Rear | 11,500lbs | 10 (5/5) |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1199 | Rear | 1,415lbs | 3/1 |
This part fits the following make/models: 1991 - 2000 Chevy/GMC C3500HD Medium Duty Chassis Truck with 16mm eyebolts This is a BRAND NEW Rear Leaf spring Shackle for 91 - 00 Chevy/GMC C3500HD Medium Duty Chassis Truck with 16mm eyebolts. Its an aftermarket build and very heavy duty. What's In The...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1195 | Rear | 1,410lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-909 | Rear | 1,750lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1339HD | Rear | 7,200lbs | 10 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-845HD | Rear | 14,000lbs | 11 (6/5) |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-797 | Rear | 2,235lbs | 5/1 |
This part fits the following make/models: 1980 - 1997 F350 1980 - 1997 F250 1980 - 1996/97 Carryover F150 4WD w/ 3" wide springs ONLY 1992 - 2003 Ford E250/E350 Vans w/3" wide springs *Does NOT fit the 1997/1998 F-250 LightWeight Variant or F350 Dually with 2-1/4" wide rear springs *Includes...
This part fits the following make/models: 1980 - 1996 Ford F150 4wd trucks w/ 3" wide springs This is a BRAND NEW Leaf spring Hanger for the front end of the rear leaf spring on 1980 - 1996 Ford F150 4wd trucks with 3" wide springs. This is NOT a Dorman part....
This part fits the following make/models: 1992 - 1999 Chevy Tahoe 1992 - 1999 GMC Yukon 1988 - 1992 Chevy Full Size Blazer 1999 - 2000 GMC Denali 1998 - 2000 Cadillac Escalade 1992 - 1999 Suburban This is a leaf spring hanger for the rear end of the rear leaf...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-617 | Rear | 3,995lbs | 10 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1555 | Rear | 1,900lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1291 | Rear | 750lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-781 | Rear | 1,250lbs | 3/1 |
This part fits the following make/models: 2002 - 2008 Dodge Ram 1500 It's a replacement for the original OEM parts and has the same specifications to the original. What's In The Box: 1 Shackle
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-843-1 | Rear | N/A | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1269HD | Rear | 3,300lbs | 7/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-781HD | Rear | 1,750lbs | 4/1 |
This part fits the following make/models: 1999 - 2010 Ford SuperDuty trucks using 16mm rear eyebolts. This is NOT a Dorman part, this is made by an actual SRI OE Spec manufacturer, so it is heavier and stronger than the OEM ford part or any inferior reproduction, which means you dont...
This part fits the following make/models: 1999 - 2004 Dodge Dakota 1998 - 2003 Dodge Durango This is an OEM replacement rubber encased leaf spring bushing for the rear leaf springs on Dodge Trucks. This bushing is used in several other leaf spring applications. You should always measure your spring eye...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1017 | Rear | 1,400lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1033HD | Rear | 2,250lbs | 4/1 |
Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 8 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest grade...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-402 | Front | 1,400lbs | 3 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-883 | Rear | 1,655lbs | 4/1 |
New U-Bolt Body & Tie-Down Plate Specifications: Made from Steel Overall Length - 6" Thickness - 1/2" Width - 1-1/2" Hole Diameter - 5/8" Hole Spacing (Between Holes) - 3-9/16" Hole Spacing (Center to Center) - 4-1/4" What's In The Box: 1 Plate
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1681HD | Rear | 4,400lbs | 5/1 |
This is a U-bolt top cap/plate for Chevy and GMC trucks with 3" wide rear springs and square shaped U-bolts. This part fits the following make/models: 2011 - 2018 Chevy/GMC 2500HD/3500HD What's In The Box:1 Top Cap/Plate
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1339 | Rear | 5,100lbs | 11 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1085 | Rear | 3,460lbs | 9 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-843SEC | Rear | N/A | 5 |