Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1983 | Rear | 1,600lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1985HD | Rear | 2,500lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1985 | Rear | 1,900lbs | 3/1 |
This part fits the following make/models: 1999 - 2007 Chevy/GMC 1500 2500 and 3500 Silverado/Sierra pickups 2000 - 2007 Suburban/Yukon XL 2500 2002 - 2007 Avalanche 2500/ Escalade/Tahoe 2500 OE Spec Solution Heavy Build Heavy Duty. Includes hardware What's In The Box: 1 Hanger 1 eyebolt 4 mounting bolts
Product Description: This is a BRAND NEW hanger bracket for the front radius rod/arm on the left side of the front suspension on: 1987 - 1997 F-150 1992 - 1997 F-250 This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is...
Due to increased requests for "spring perches" we've invested considerable time researching and developing an industry first exclusive. Due to demand exceeding supply, we are often sold out of this product. We will update inventory as we release new products. This is not a real part listing. A "spring perch" is...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1567HD | Rear | 2,235lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1269HD | Rear | 3,300lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-213 | Rear | 2,500lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1321 | Rear | 575lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1487 | Rear | 1,700lbs | 3/1/Wedge |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549HD | Rear | 7,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549 | Rear | 4,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1503 | Rear | 1,800lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1431 | Rear | 1,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1477 | Rear | 1,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1501 | Rear | 2,200lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-774 | Front | 1,900lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1455 | Rear | 2,600lbs | 4/1/2PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1335HD | Rear | 3,600lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-163 | Rear | 1,650lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-183 | Rear | 1,700lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1341 | Rear | 2,470lbs | 3/1PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-153 | Rear | 3,250lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-800 | Front | 1,900lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1749HD | Rear | 1,050lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1749 | Rear | 675lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-623HD | Rear | 4,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-623 | Rear | 3,235lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-485 | Rear | 2,400lbs | 6/3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-701HD | Rear | 4,295lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-695HD | Rear | 3,100lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-695 | Rear | 2,450lbs | 5 |
Unfortunately, steel demand is exceeding its current supply. As a result, our warehouses are struggling to keep up with inventory on select leaf springs. We're doing everything we can to keep our listing information accurate.
If you need to ensure we can fulfill and order, please contact us prior to placing your order. Orders with backordered parts will ship in the order they are received once we have stock.