Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1705 | Rear | 3,600lbs | 4 |
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 12 leaves (12/.625) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 35,000lbs Capacity SRI Certified These ship freight only. Springs can...
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 12 leaves (3/.625 9/.587) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 29,000lbs Capacity SRI Certified These ship freight only. Springs...
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 3" wide 12 leaves (10/.558) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 26,000lbs Capacity SRI Certified These ship freight only. Springs can...
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 10 leaves (10/.558) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 20,000lbs Capacity SRI Certified OEM Number: 45027 These ship freight only....
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
69-275 | Rear | 1250lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1433 | Rear | 2,250lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1849 | Rear | 2,700lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1069 | Rear | 1,100lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1195 | Rear | 1,410lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1265 | Rear | 3,625lbs | 11 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1009HD | Rear | 5,000lbs | 8 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1265HD | Rear | 5,400lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-403-1 | Rear | N/A | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1343 | Rear | 2,860lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1783 | Rear | 1,900lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-770XL | Front | 750lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1681 | Rear | 2,700lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1289 | Rear | 5,900lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1717HD | Rear | 6,800lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1717 | Rear | 3,700lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
97-539 | Rear | 745lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
90-299 | Rear | 1250lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
21-245 | Rear | 575lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-492 | Front | 1,600lbs | 2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1405 | Rear | 1,800lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1451HD | Rear | 2,200lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-875 | Rear | 1,300lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-774 | Front | 1,900lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1501 | Rear | 2,200lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1477 | Rear | 1,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1431 | Rear | 1,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1503 | Rear | 1,800lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549 | Rear | 4,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549HD | Rear | 7,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1487 | Rear | 1,700lbs | 3/1/Wedge |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1321 | Rear | 575lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-213 | Rear | 2,500lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1269HD | Rear | 3,300lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1567HD | Rear | 2,235lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1985 | Rear | 1,900lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1985HD | Rear | 2,500lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1983 | Rear | 1,600lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2069 | Rear | 4,415lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2069HD | Rear | 5,325lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-792 | Front | 3,825lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1337HD | Rear | 14,000lbs | 6/4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1741 | Rear | 2,500lbs | 2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1741-XL | Rear | 750lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2051 | Rear | 6,785 | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2109 | Rear | 2,780lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-843-1 | Rear | N/A | 1 |
Unfortunately, steel demand is exceeding its current supply. As a result, our warehouses are struggling to keep up with inventory on select leaf springs. We're doing everything we can to keep our listing information accurate.
If you need to ensure we can fulfill an order, please contact us prior to placing your order. Orders with backordered parts will ship in the order they are received once we have stock.