This part fits the following make/models: 1992 - 1996 G30/3500 Chassis Motorhomes (both eyes of the rear spring) G1500 G2500 and G3500 Savanna and Express vans 2004 - Current Colorado and Canyon (both eyes on the rear springs) 1992 - 2000 Blazer, Jimmy, Tahoe, Yukon, Denali, and Escalade (both eyes on the...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1269 | Rear | 2,025 lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289 | Rear | 2,235lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-525 | Rear | 1,290lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-795-1 | Rear | N/A | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-843 | Rear | 10,500lbs | 9 (5/4) |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1017 | Rear | 1,400lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289HD | Rear | 3,200lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-618 | Front | 3,500lbs | PD/2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1169 | Rear | 2,485lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1041HD | Rear | 3,750lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-689 | Rear | 1,700lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1653HD | Rear | 5,700 | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-881 | Rear | 2,250lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-485 | Rear | 2,775lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1649HD | Rear | 3,400lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1033 | Rear | 1,685lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-881HD | Rear | 2,750lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-213 | Rear | 2,500lbs | 5/1 |
This part fits the following make/models: 1957 - 1959 C10 Front and Rear Springs 1957 - 1959 C20 Front Springs (3400/3500/3700 Series - not Double Duty) 1955 - 1959 C20 Front Springs (3400/3500/3700 Series) 1955 - 1959 C30 Front Springs (3800 Series)
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1419HD | Rear | 1,600lbs | 4 |
We have built a suspension package for your 1999 through 2006 Silverado or Sierra 1500 that includes everything you'll need for a complete replacement. Leaf Springs: Click the links below to learn more about each leaf spring version and their respective capacity differences. 3 Leaf 4 Leaf* 5 Leaf* 6...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-489 | Rear | 2,775lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-419 | Rear | 3,390lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1269HD | Rear | 3,300lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-499 | Rear | 3,390lbs | 8 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1649 | Rear | 2,700lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1175 | Rear | 3,710lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1567HD | Rear | 2,235lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1279 | Rear | 525lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1747HD | Rear | 5,500lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-801 | Rear | 575lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-442HD | Front | 2,760lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-516 | Front | 2,200lbs | 2/PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-623 | Rear | 3,235lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1501 | Rear | 2,200lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1477 | Rear | 1,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1503 | Rear | 1,800lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549 | Rear | 4,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1549HD | Rear | 7,000lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1487 | Rear | 1,700lbs | 3/1/Wedge |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1321 | Rear | 575lbs | 1 |
Unfortunately, steel demand is exceeding its current supply. As a result, our warehouses are struggling to keep up with inventory on select leaf springs. We're doing everything we can to keep our listing information accurate.
If you need to ensure we can fulfill an order, please contact us prior to placing your order. Orders with backordered parts will ship in the order they are received once we have stock.