Custom U-bolts made to your specifications. Product Description: This is a BRAND NEW set of Grade 8 hardened U-bolts. These are the real thing, NOT the the low grade, under sized "universal" U-bolts that you usually get with most lift kits and aftermarket bolt-ons. We custom make all of our U-bolts using the highest grade...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1261HD | Rear | 3,900lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1289HD | Rear | 8,000lbs | 10 |
This part fits the following make/models: 1980 - 1997 F350 1980 - 1997 F250 1980 - 1996/97 Carryover F150 4WD w/ 3" wide springs ONLY 1992 - 2003 Ford E250/E350 Vans w/3" wide springs *Does NOT fit the 1997/1998 F-250 LightWeight Variant or F350 Dually with 2-1/4" wide rear springs *Includes...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1041 | Rear | 2,775lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1339 | Rear | 5,100lbs | 11 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1033HD | Rear | 2,250lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1681HD | Rear | 4,400lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1339HD | Rear | 7,200lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1085 | Rear | 3,460lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1783HD | Rear | 2,500lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1985HD | Rear | 2,500lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-689 | Rear | 1,700lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1041HD | Rear | 3,750lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-695 | Rear | 2,450lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1085SHD | Rear | 5,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1085HD | Rear | 4,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-711 | Rear | 1,850lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1185 | Rear | 1,434 | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1157 | Rear | 2,775lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1985 | Rear | 1,900lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1033 | Rear | 1,685lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1277 | Rear | 750lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2109 | Rear | 2,780lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-567 | Rear | 1,650lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1747 | Rear | 5,500lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1277-T | Rear | 750lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1289 | Rear | 5,900lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1337 | Rear | 10,350lbs | 5/4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2069 | Rear | 4,415lbs | 3/1 |
This part fits the following make/models: 1980 - 1997 F-350 Dually This is a BRAND NEW Rear Leaf spring Shackle for 1980 - 1997 Ford F-350 Dual Rear Wheel with 2-1/4" springs. What's In The Box: 1 Shackle
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-731 | Rear | 800lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1503 | Rear | 1,200lbs | 3/1 |
Product Description: This is a BRAND NEW hanger bracket for the front radius rod/arm on the left side of the front suspension on: 1987 - 1997 F-150 1992 - 1997 F-250 This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1983 | Rear | 1,600lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-516 | Front | 2,200lbs | 2/PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-630 | Front | 2,250lbs | 2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1747HD | Rear | 5,500lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1279 | Rear | 525lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-571 | Rear | 2,450lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
42-813 | Rear | 1,650lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2051 | Rear | 6,785 | 10 |
This part fits the following make/models: 1992 - 1998 F-350 Dually 1992 - 1998 F-350 Cab & Chassis This is a BRAND NEW Rear Leaf spring hanger for 1992 - 1998 Ford F-350 Dual Rear Wheel with 2-1/4" springs. What's In The Box: 1 Hanger
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1337HD | Rear | 14,000lbs | 6/4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-792 | Front | 3,825lbs | 7 |