Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1263HD | Rear | 4,400Lbs | 6/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-818HD | Front | 3,950lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1199HD | Rear | 2,200lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1555HD | Rear | 2,400lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1261HD | Rear | 3,900lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1289HD | Rear | 8,000lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-781HD | Rear | 1,750lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1265HD | Rear | 5,400lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1157 | Rear | 2,775lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1717HD | Rear | 6,800lbs | 5/1 |
We will be closed starting Tue 12/24 and reopening Mon 12/30. Any orders placed during that time will be fulfilled as soon as possible once we return but please allow an extra 1-2 days in fulfillment time.
Thank you and have a great holiday!