Chevy GMC Silverado Sierra 1500 Pickup Rear Clip Leaf (#2 / Middle Leaf) Attention: If your clip leaf (the middle leaf) is broken, your entire spring may not need to be replaced. This is VERY common with the trucks using 3 leaf springs. Many GMC/Chevy trucks with low to medium...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-797HD | Rear | 3,300lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1221 | Rear | 1425 lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1139 | Rear | 1,200lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1269 | Rear | 2,025 lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-793 | Rear | 1,425lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-687 | Rear | 1,350lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1567 | Rear | 1,900lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-547 | Rear | 2,600lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-403 | Rear | 2,350lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
21-339 | Rear | 660lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-687HD | Rear | 1,750lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-795 | Rear | 2,025lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289 | Rear | 2,235lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-795-1 | Rear | N/A | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1195HD | Rear | 1,700lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-525 | Rear | 1,290lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-909 | Rear | 1,750lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-449 | Rear | 2,100lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-797 | Rear | 2,235lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-843 | Rear | 10,500lbs | 9 (5/4) |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-402 | Front | 1,400lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-845 | Rear | 11,500lbs | 10 (5/5) |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-845HD | Rear | 14,000lbs | 11 (6/5) |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-400 | Front | 1,200lbs | 2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1289HD | Rear | 3,200lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-843SEC | Rear | N/A | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1017 | Rear | 1,400lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1195 | Rear | 1,410lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-843-1 | Rear | N/A | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-618 | Front | 3,500lbs | PD/2 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-617 | Rear | 3,995lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1009 | Rear | 3,345lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1169 | Rear | 2,485lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1649HD | Rear | 3,400lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1013 | Rear | 1,300lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-553 | Rear | 1,875lbs | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-603HD | Rear | 4,500lbs | 10/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-881 | Rear | 2,250lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1653HD | Rear | 5,700 | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-402HD | Front | 1,900lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-835 | Rear | 11,500lbs | 2/1/PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-597 | Rear | 3,600lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-419HD | Rear | 4,100lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1029 | Rear | 1,300lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-531 | Rear | 1,050lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-485 | Rear | 2,775lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1151 | Rear | 1,650lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-547HD | Rear | 3,500lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-855 | Rear | 1,210lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-881HD | Rear | 2,750lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-403-1 | Rear | N/A | 1 |
Unfortunately, steel demand is exceeding its current supply. As a result, our warehouses are struggling to keep up with inventory on select leaf springs. We're doing everything we can to keep our listing information accurate.
If you need to ensure we can fulfill an order, please contact us prior to placing your order. Orders with backordered parts will ship in the order they are received once we have stock.