| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-213 | Rear | 2,500lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-597 | Rear | 3,600lbs | 7/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1279 | Rear | 525lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1337 | Rear | 1,705lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1329 | Rear | 2,105lbs | 4/1 |
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 10 leaves (10/.558) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 20,000lbs Capacity SRI Certified OEM Number: 45027 These ship freight only....
This part fits the following make/models: 1983 - 1997 Ford Ranger 1983 - 1997 Mazda B pickups This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is heavier and stronger than the OEM ford part or any inferior reproduction, which means you...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1485 | Rear | 1,600lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1783 | Rear | 1,900lbs | 3/1 |
This is a front leaf spring shackle made for use with 5/8 eyebolts. Its an aftermarket build and very heavy duty. What's In The Box: 1 Shackle
This part fits the following make/models: 1992 - 2002 E-150 Van 1980 - 1997 Ford F150 2wd trucks w/2.5" wide springs This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is heavier and stronger than the OEM ford part or any inferior...
This part fits the following make/models: 1997 - 2004 Ford F150 1997 - 1998 F250* 2wd and 4wd trucks with 2-1/2" wide springs *Non Superduty This is a BRAND NEW Leaf spring Hanger for the rear end of the rear leaf spring on 1997 - 2004 Ford F150 and the 1997 -...
Peterbilt Rear Air Ride Leaf Spring U-bolt Top Plate/Cap for AirTrac and Air Leaf Suspensions
This part fits the following make/models: 1995 - 2005 Jimmy and Envoy 1995 - 2004 Bravada This is a BRAND NEW rear leaf spring shackle for GM S-blazer Models. It is genuine stamped steel and built to original OE specs (not cheap cut and folded flat stock like most of the...
This part fits the following make/models: 1968 - 1981 Chevy Camaro 1968 - 1981 Chevy Nova 1982 - 2004 Chevy S-10 Pickup 1973 - 1984 Oldsmobile Omega 1968 - 1981 Pontiac Firebird This is a BRAND NEW shackle and bushing kit for the rear of the leaf springs on Nova, Omega...
This part fits the following make/models: 1996 - 2018 GMC Savana 1500/2500 Van 1996 - 2018 Chevy Express 1500/2500 Van 1991 - 2002 Chevy/GMC C3500HD Chassis Cab w/3" wide springs This is a BRAND NEW Rear Leaf spring Shackle for 1996 - 2018 Savana and Express 1500 and 2500 Vans as well...
This part fits the following make/models: 1994 - 2002 Dodge 1/2 ton and light 3/4 ton trucks with 2-1/2" wide springs This is a BRAND NEW shackle for the rear of the leaf springs on 1994 - 2002 Dodge 1/2 ton and light 3/4 ton trucks with 2-1/2" wide springs. It's...
This part fits the following make/models: 1985 to 1995 - Chevy Astro Van 1985 to 1995 - GMC Safari Van This is a BRAND NEW U bolt plate for the axle on first generation Chevy Astro Vans and GMC Safari Vans from 1985 to 1995. It goes on top of the...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-875 | Rear | 1,300lbs | 5 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1849 | Rear | 1,825lbs | 2/1/Wedge |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| UNA-167 | 1400lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-646 | Front | 4,000lbs | PD/2 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| UNA-055 | 4000lbs | 8 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| UNA-035 | 650lbs | 3 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 42-813 | Rear | 1,650lbs | 4/1 |
This BRAND NEW Double Convoluted Style air spring is OE Spec and conforms to the following part numbers: Firestone Part Number - W01-358-7325 Goodyear Part Number - 2B8-150 / 2B8-153 / 2B8-550 Contitech Part Number - Automann Part Number - ABSP2B08RA-7325 Power10 Part Number - Firestone Bellows Number - 26C was 26 Goodyear...
This part fits the following make/models: 1957 - 1959 C10 Front and Rear Springs 1957 - 1959 C20 Front Springs (3400/3500/3700 Series - not Double Duty) 1955 - 1959 C20 Front Springs (3400/3500/3700 Series) 1955 - 1959 C30 Front Springs (3800 Series)
This part fits the following make/models: 1992 - 1998 F-350 Dually 1992 - 1998 F-350 Cab & Chassis This is a BRAND NEW Rear Leaf spring hanger for 1992 - 1998 Ford F-350 Dual Rear Wheel with 2-1/4" springs. What's In The Box: 1 Hanger
Product Description: This is a BRAND NEW hanger bracket for the front radius rod/arm on the left side of the front suspension on: 1987 - 1997 F-150 1992 - 1997 F-250 This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is...
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 34-1455 | Rear | 2,600lbs | 4/1/2PD |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1749HD | Rear | 1,050lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1749 | Rear | 675lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-701HD | Rear | 4,295lbs | 6/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-695HD | Rear | 3,100lbs | 7 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1855 | Rear | 2,700lbs | 2/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 43-1503 | Rear | 1,200lbs | 3/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-503 | Rear | 1,950lbs | 8 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-905 | Rear | 2,200lbs | 5 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1209 | Rear | 3,710lbs | 9 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-901 | Rear | 2,850lbs | 5/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-419HD | Rear | 4,100lbs | 8/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1419HD | Rear | 1,600lbs | 4 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1029 | Rear | 1,300lbs | 4/1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-531 | Rear | 1,050lbs | 1 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-485 | Rear | 2,775lbs | 7 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-1151 | Rear | 1,650lbs | 5 |
| Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
|---|---|---|---|
| 22-315XX | Rear | 3,375lbs | 6 |

We will be closed for Labor Day weekend from Fri 9/4 until Tue 9/8.
Any orders placed during that time will be fulfilled as soon as possible once we return but please allow an extra 1-2 days in fulfillment time.
Thank you and have a great weekend!