OEM # 6272088 This part fits the following make/models: 1973 - 1987 Chevy/GMC K10 K20 K30 Series Trucks This is a front leaf spring Shackle, bushing and bolt kit (rear of front spring) for: *This kit does one spring on one side of the truck *Includes hardware What's In The Box:...
This part fits the following make/models: 1999 - 2010 F-250 Superduty w/ 3.5" axle tube diameter 2000 - 2006 Excursion 2009 - 2013 E-250 2009 - 2013 E-350 w/ 3.5" axle tube diameter Heavy Duty version of the OE spec U-bolt plate for vehicles with 3.5" axle tube diameters What's In...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2069 | Rear | 4,415lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-597 | Rear | 3,600lbs | 7/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1747 | Rear | 5,500lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1855 | Rear | 2,700lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1849 | Rear | 2,700lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-2069HD | Rear | 5,325lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1681 | Rear | 2,700lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
69-275 | Rear | 1250lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-516 | Front | 2,200lbs | 2/PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1749 | Rear | 675lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-903 | Rear | 1,350 | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-623 | Rear | 3,235lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-485 | Rear | 2,400lbs | 6/3 |
Unfortunately, steel demand is exceeding its current supply. As a result, our warehouses are struggling to keep up with inventory on select leaf springs. We're doing everything we can to keep our listing information accurate.
f you need to ensure we can fulfill an order, please contact us prior to placing your order. Orders with backordered parts will ship in the order they are received once we have stock.