Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1159 | Rear | 1,100lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-768 | Front | 1,750lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-442HD | Front | 2,760lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-503 | Rear | 1,950lbs | 8 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-905 | Rear | 2,200lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-447 | Rear | 1,600lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1209HD | Rear | 4,600lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1209 | Rear | 3,710lbs | 9 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-937XL | Rear | 1,000lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-433 | Rear | 1,050lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-901 | Rear | 2,850lbs | 5/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-442 | Front | 2,190lbs | 8/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-943 | Rear | 3,760lbs | 9 (8/1) |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1419 | Rear | 1,200lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1143 | Rear | 1,350lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1175 | Rear | 3,710lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-489 | Rear | 2,775lbs | 7 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-315X | Rear | 2,800lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-499 | Rear | 3,390lbs | 8 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-603 | Rear | 3,760lbs | 10/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-801 | Rear | 575lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1813 | Rear | 3,000lbs | 4 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-384 | Front | 1,100lbs | 3 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-903 | Rear | 1,350 | 6 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-901 | Rear | 4,350lbs | 8 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-721HD | Rear | 4,500lbs | 12 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1747HD | Rear | 5,500lbs | 10 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1679-2 | Rear | N/A | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1279 | Rear | 525lbs | 1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1633 | Rear | 2,800lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1339HD | Rear | 2,600lbs | 5 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1335 | Rear | 3,050lbs | 3/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
22-1649 | Rear | 2,700lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1465HD | Rear | 3,300lbs | 5/1PD |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1465 | Rear | 2,800lbs | 4/2PD |
We have built a suspension package for your 1999 through 2006 Silverado or Sierra 1500 that includes everything you'll need for a complete replacement. Leaf Springs: Click the links below to learn more about each leaf spring version and their respective capacity differences. 3 Leaf 4 Leaf* 5 Leaf* 6...
This leaf spring fits the following make/models: 1974 to 2019 Heavy Duty Trucks with Hendrickson Walking Beam w/ Leaf Spring Suspensions using 1-3/8" pins Specifications: 4" wide 12 leaves (3/.625 9/.587) 17-1/16" x 20-11/16" Main Leaf Length Includes Bushing (1-3/8" I.D.) 29,000lbs Capacity SRI Certified These ship freight only. Springs...
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
69-275 | Rear | 1250lbs | 2/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
34-1433 | Rear | 2,250lbs | 3/1 |
Product Description: This is a BRAND NEW shackle for the rear of the leaf springs on 1998 - 2003 Dodge Durango. It is a direct replacement for the original OE shackle. What's In The Box: 1 Shackle
This part fits the following make/models: 1988 - 1998 Chevy/GMC 2wd 1500 Pickup 1988 - 1998 Chevy/GMC 2wd 2500 Pickup 1988 - 1998 Chevy/GMC 2wd 3500 Pickup What's In The Box: 1 Bracket
Product Information: 1988 - 1998 Chevy/GMC 4wd 1500 Pickup 1988 - 1998 Chevy/GMC 4wd 2500 Pickup 1988 - 1998 Chevy/GMC 4wd 3500 Pickup What's In The Box: 1 Bracket
Product Information: 1988 - 1998 Chevy/GMC 2wd 1500 Pickup 1988 - 1998 Chevy/GMC 2wd 2500 Pickup 1988 - 1998 Chevy/GMC 2wd 3500 Pickup What's In The Box: 1 Bracket
Product Description: This is a BRAND NEW hanger bracket for the front radius rod/arm on the right side of the front suspension on: 1987 - 1997 F-150 1992 - 1997 F-250 This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is...
Leaf spring axle seat spacer goes between the axle and leaf spring What's In The Box: 1x Axle Seat Spacer
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1681 | Rear | 2,700lbs | 4/1 |
Part Number | Location on Vehicle | Spring Capacity | Number of Leaves |
---|---|---|---|
43-1717HD | Rear | 6,800lbs | 5/1 |
This is a front leaf spring shackle made for use with 5/8 eyebolts. Its an aftermarket build and very heavy duty. What's In The Box: 1 Shackle
This part fits the following make/models: 1991 - 2001 Ford Explorer 1997 - 2001 Mercury Mountaineer This is NOT a Dorman part. This is made by an actual SRI OE Spec manufacturer, so it is heavier and stronger than the OEM ford part or any inferior reproduction, which means you don't...
This part fits the following make/models: 1947 - 1955 Chevy/GMC trucks This is a front leaf spring shackle, bushing and bolt kit for front springs on 1947 to 1955 Chevy/GMC trucks.
This part fits the following make/models: 1955 - 1956 C10 (front and rear springs) 1955 - 1956 C20 (front springs) 1955 - 1959 C20 (rear springs - 3600 series only) 1947 - 1955 C30 (front springs - 3700 series only) This is a front leaf spring shackle, bushing and bolt kit
Product Description: Fits 1-1/4 Pins Interchanges with Part # OEM -1664223C1 Dayton - 330-149 Flagg - E694-55 What's In The Box: 2 side bar shackles